25

6350	3650

20	90

0	79700	74310	71220	80130	29000	84680	97940	92780	64120	27210	24200	86370	81700	69840	92050	52890	72510	91720	49230	48980	75490	88620	91930	96840	49600	
79700	0	68251	9140	21670	51850	12050	34360	18250	17830	58030	64450	15490	38490	17850	27030	132070	136480	13490	34160	128160	4210	10300	46090	49240	31600	
74160	68251	0	70282	50182	64870	58881	42600	50251	68960	54070	78250	78061	30391	77490	45511	125450	90530	55431	53550	121540	70762	57861	30960	29150	56520	
71140	9060	70242	0	23880	43290	15190	39100	23320	9660	49470	55890	19600	43230	13430	31770	123510	128310	21170	25990	119600	4850	17980	50830	53980	23040	
79740	21770	50152	23890	0	51890	11220	29910	14240	23140	55200	65260	35820	28820	36480	22580	132110	130060	17710	31240	128200	24370	17550	39050	43960	33620	
28480	51800	64690	43320	52230	0	56780	71730	64880	36220	11200	16910	58470	55490	41940	65840	78840	92010	63820	21330	74930	47590	60720	65720	70630	21700	
84580	12110	58791	15260	11180	56730	0	24900	8790	21030	61320	69870	25570	29030	27700	17570	136950	140160	7700	37360	133040	15590	7540	36630	39780	36340	
97660	34200	42650	39290	30150	71840	24830	0	16200	45060	70910	85210	44010	16620	51530	7960	152600	131011	21380	52940	148690	37890	23810	13460	16220	55910	
92540	18600	50001	23640	14500	64690	9150	16110	0	29410	67680	78060	28410	20240	35930	8780	145090	134401	5780	44040	141180	22290	8210	27840	30990	44720	
63960	17920	69200	9680	23140	36110	20960	44870	29090	0	40700	49250	28900	48900	18960	37540	116330	119060	28000	16740	112420	13960	25980	56600	59750	15720	
26940	57810	53940	49330	55500	11240	61330	70920	67960	40770	0	25950	64480	54680	47950	65030	77800	81110	68370	25260	73890	53600	66350	64910	69820	27710	
24080	64690	78230	56210	65470	16980	69630	84970	77760	49070	25940	0	71360	68730	54830	79080	74060	95030	76670	34570	70150	60480	73610	78960	83870	34550	
86430	15500	78161	19490	35740	58580	25650	44270	28160	28840	64760	71180	0	48400	23450	36940	138800	144040	23400	41690	134890	16540	20210	56000	59150	38330	
81440	38390	30371	43480	28960	55620	29020	16620	20390	48800	54690	68990	48200	0	55720	15310	135400	114771	25570	36720	131490	42080	28000	11220	16130	39690	
69770	17970	77610	13010	36400	41920	27570	51480	35680	18970	48100	54520	23620	55610	0	44150	120130	127380	30920	25030	116220	13760	27730	63210	66360	21670	
91560	26920	45351	32010	22870	65740	17550	8010	8920	37780	64810	79110	36730	15180	44250	0	146140	129751	14100	46840	142230	30610	16530	19910	23060	49810	
52610	131820	125390	123340	132250	79220	136800	152100	144900	116240	77890	74350	138490	135300	120060	145860	0	115300	143840	99450	15910	127610	140740	146090	151000	99820	
73090	136980	90870	128740	130260	92550	140400	131201	134821	119460	81490	95630	144340	114961	127810	130081	115650	0	140001	103950	103040	133020	142431	121050	119240	106840	
91650	13590	55531	21290	17760	63800	7730	21640	5530	28100	68390	76600	23400	25770	30920	14310	144130	139931	0	44430	140220	17280	3200	33370	36520	43410	
48830	34020	53270	25780	31230	20980	37060	52860	43880	16500	24680	34350	41000	36620	24470	46970	99190	103040	44100	0	95280	30060	42080	46850	51760	3500	
49240	128450	122020	119970	128880	75850	133430	148730	141530	112870	74510	70980	135120	131930	116690	142490	15800	102820	140470	96080	0	124240	137370	142720	147630	96450	
75490	4200	70762	4930	24400	47640	15570	38020	21910	13870	53820	60240	16400	42150	13640	30690	127860	132520	17150	30200	123950	0	13960	49750	52900	27390	
88640	10380	57951	18080	17570	60790	7540	24060	7950	26020	66310	73390	20190	28190	27710	16730	141120	142351	3190	42350	137210	14070	0	35790	38940	40540	
91640	46080	31060	51170	39160	65820	36710	13490	28080	56940	64890	79190	55890	11010	63410	19930	146580	120750	33260	46920	142670	49770	35690	0	6030	49890	
96820	49040	29200	54130	44340	71000	39670	16340	31040	59900	70070	84370	58850	16190	66370	22890	151760	118890	36220	52100	147850	52730	38650	6110	0	55070	
49500	31070	56180	22590	33620	21650	36000	55770	44130	15440	27590	34790	37740	39530	21210	49880	99860	105950	43040	3600	95950	26860	39990	49760	54670	0	


0	 Carmarthen                         0		0		32400		0

1	 Pencoed                            471		2739		21979		942
2	 Brecon                             314		4219		24291		628
3	 Aberkenfig                         575		1415		22027		1150
4	 Rhondda                            206		4917		24136		412
5	 Pontardulais                       791		1297		21927		1582
6	 Tonyrefail                         379		1891		22530		758
7	 Bargoed                            799		629		20302		1598
8	 Pontypridd                         822		2383		22178		1644
9	 Maesteg                            236		3077		21713		472
10	 Ammanford                          484		2390		22433		968
11	 Burry_Port                         260		3481		23967		520
12	 Llantwit_Major                     300		3358		23895		600
13	 Merthyr_Tydfil                     327		3875		22881		654
14	 Porthcawl                          231		4383		23466		462
15	 Nelson                             539		2955		22152		1078
16	 Pembroke_Dock                      649		3436		23744		1298
17	 Aberystwyth                        560		2407		22518		1120
18	 Beddau                             315		2130		21534		630
19	 Neath                              519		608		20850		1038
20	 Hwlffordd                          705		3812		23816		1410
21	 Coity                              552		1335		20667		1104
22	 Llantrisant                        688		5107		24621		1376
23	 Tredegar                           788		5124		25313		1576
24	 Ebbw_Vale                          672		3356		24696		1344
25	 Briton_Ferry                       644		2347		23538		1288
